YOUR AD HERE »

Spring Creek Memorial 2015 results

Spring Creek Memorial results

July 25, 2015

9 mile



Place First Last Time Age Group

1 Ryan Mahalsky 1:07:32 20-29



2 Josh Smullin 1:09:39 30-39

3 Alex Fitzgerald 1:09:53 20-29

4 Watkins Fulk-Gray 1:11:24 20-29

5 Jesse Wilkins 1:14:16 30-39

6 Anna Mae Flynn 1:17:33 20-29

7 Charlie Macarthur 1:18:37 30-39

8 Justin Barker 1:19:29 30-39

9 Allen Belshaw 1:20:17 40-49

10 Penelope Freedman 1:20:32 30-39

11 Adam Monette 1:21:02 20-29

12 Ben Cherardi 1:21:22 30-39

13 Nolan Johnson 1:22:04 30-39

14 James Womack 1:22:08 30-39

15 Stacie Womack 1:22:27 30-39

16 Adam Kittinger 1:22:38 30-39

17 Billy Dalzell 1:24:54 40-49

18 Katherine Zambrana 1:24:56 30-39

19 Lindley Greene 1:26:16 30-39

20 Neal Neumiller 1:26:56 40-49

21 Pj Schrodt 1:28:26 40-49

22 Walter Magill 1:28:49 40-49

23 Kevin Fonger 1:29:37 30-39

24 Alan Kenyon 1:30:55 30-39

25 Shelby Johnson 1:31:06 20-29

26 Emily Stout 1:31:35 20-29

27 Anna Mosely 1:32:12 30-39

28 Avrom Feinberg 1:32:46 40-49

29 Eddie Konold 1:33:17 40-49

30 Holly Schaefer 1:33:20 19 & under

31 Tony Cesolini 1:35:17 30-39

32 Jessie Gross 1:35:20 30-39

33 Kirk Mackin 1:35:42 40-49

34 Jon Hartwick 1:36:16 40-49

35 Andrea Wilhelm 1:36:54 30-39

36 Aja Clark 1:37:02 30-39

37 Lori Mitchell 1:37:37 40-49

38 Keith Manchester 1:37:48 30-39

39 Ramsay Huntley 1:37:53 30-39

40 Shannon Fonger 1:37:56 30-39

41 Missy Detzner 1:37:59 30-39

42 Andy Wiener 1:38:05 50-59

43 Edward Gardner 1:38:22 40-49

44 Brain Paul 1:38:36 40-49

45 Jaydon Fryer 1:39:13 19 & under

46 Darrin Fryer 1:39:13 40-49

47 Holly Weik 1:39:27 40-49

48 Patrick Staib 1:40:27 40-49

49 Hannah Dixon 1:42:23 20-29

50 Ross Hagen 1:42:24 30-39

51 Jacque Harvey 1:43:52 60-69

52 Michelle Geib 1:44:04 30-39

53 Ken Spruell 1:45:02 40-49

54 Don Platt 1:46:44 60-69

55 Mimi Miller 1:47:38 50-59

56 Jay Fox 1:47:53 40-49

57 Mary Lynn Hansen 1:48:54 40-49

58 Miles Brim 1:49:08 30-39

59 Diana Lohmeyer 1:49:34 40-49

60 Chris Gilbertson 1:49:52 40-49

61 Matthew Bleckert 1:50:46 30-39

62 Stacey Schrodt 1:52:56 30-39

63 Renee Nellie 1:54:03 40-49

64 Jeff Snook 1:54:03 40-49

65 Kate Gurecki 1:55:48 30-39

66 Grace Tennant 1:55:48 30-39

67 Liana Gregory 1:56:14 30-39

68 Bethany Clendennen 1:58:06 20-29

69 Maggie Tucci 1:58:58 20-29

70 Matt Steinberg 2:01:20 40-49

71 Dana Antonio 2:03:19 20-29

72 Carissa Berlet 2:04:54 30-39

73 George Huner 2:04:55 60-69

74 Caitlin Holmes 2:06:46 30-39

75 Corinne Aegerter 2:09:05 30-39

76 Ashley Powell 2:09:48 30-39

77 Samantha Huner 2:13:02 30-39

78 Derrick Huner 2:13:02 30-39

79 Abbie Solberg 2:14:03 30-39

80 Sara Swain 2:18:44 30-39

81 Jenny Maxwell 2:19:23 40-49

82 Jess Kelley 2:22:16 30-39

83 Sara Snow 2:23:21 30-39

84 Deb Alexander 2:30:51 30-39

85 Kathryn Williams 2:34:22 30-39

5K

1 Emily Ritter 0:21:06 20-29

2 Lauren Offerman 0:21:15 19 & under

3 Wyatt Mortenson 0:21:27 19 & under

4 Cooper Jones 0:21:58 19 & under

5 Benjamin Lingle 0:22:10 19 & under

6 Heather Gollnick 0:22:21 40-49

7 Lila Crowley 0:22:33 19 & under

8 Travis Linsacum 0:22:52 30-39

9 Maggi Congdon 0:22:53 19 & under

10 Paul Hughes 0:23:27 50-59

11 Alejandro Lopez 0:24:07 30-39

12 Kandice Kittinger 0:24:46 19 & under

13 Nicholette Durkan 0:24:55 30-39

14 Sean Janka 0:25:03 19 & under

15 Stephanie Moore 0:25:42 20-29

16 Sara Linsacum 0:26:02 30-39

17 Jordi Floyd 0:26:05 19 & under

18 Grant Janka 0:26:06 19 & under

19 Chick Woodward 0:26:11 50-59

20 Braden Debow 0:26:43 19 & under

21 Michael Riley 0:26:52 40-49

22 Anna Terranova 0:27:00 19 & under

23 Noah Mortenson 0:27:10 19 & under

24 Dervla Lacy 0:27:15 30-39

25 Kris Ingols 0:27:25 40-49

26 Amanda Armstrong 0:27:36 20-29

27 Henry Magill 0:27:39 19 & under

28 Wally Magill 0:27:39 19 & under

29 Trent Debow 0:28:17 19 & under

30 Bennett Jones 0:28:19 19 & under

31 Sam Jones 0:28:24 40-49

32 Stephan Debow 0:28:26 40-49

33 Favia Flores 0:28:27 30-39

34 Rosco Betunada 0:28:41 60-69

35 Sophia Dudley 0:28:42 19 & under

36 Maria Linna 0:28:43 40-49

37 Michelle Crowley 0:28:49 40-49

38 Sarah Miller 0:28:56 19 & under

39 Paul Hasselbach 0:29:03 19 & under

40 Kelly Nielsen 0:29:19 40-49

41 Ally Boglioli 0:29:43 20-29

42 Cole Sias 0:30:10 19 & under

43 Christine Boose 0:30:37 50-59

44 Mia Griffin 0:30:39 20-29

45 Vilma Vakkala 0:30:45 19 & under

46 Courtney Vargas 0:31:10 19 & under

47 Gregory Griffin 0:31:20 30-39

48 David Wallace 0:31:30 60-69

49 Angie Mccoy 0:31:34 40-49

50 Leah Gerstner 0:31:40 20-29

51 Zoe Peach-Riley 0:31:53 19 & under

52 Kari Saunders 0:32:32 19 & under

53 Joseph Berlet 0:32:41 19 & under

54 Ross Lohmeyer 0:32:45 19 & under

55 Gary Manchester 0:32:58 50-59

56 Laura Stout 0:33:18 50-59

57 Melanie Beck 0:33:19 40-49

58 Samantha Holschuh 0:33:24 20-29

59 Tim Tipton 0:33:41 40-49

60 Dycen Nuemiller 0:34:01 19 & under

61 Jocelyn Lohmeyer 0:34:08 19 & under

62 Edwin Lohmeyer 0:34:08 40-49

63 Kristy Turzer 0:34:18 30-39

64 Grace Olexa 0:34:22 19 & under

65 Shelly Rosnik 0:34:33 40-49

66 Diane Leblanc 0:34:37 50-59

67 Lauren Turner 0:35:39 19 & under

68 Katie Schiwart 0:35:44 50-59

69 Julia Gallardo 0:36:52 30-39

70 Joel Womick 0:37:06 40-49

71 Mike Beurskens 0:37:09 50-59

72 Robin Schroeder 0:37:09 40-49

73 Harper Peach-Riley 0:37:15 19 & under

74 Maghie Ingols 0:38:07 19 & under

75 Kelley Ingols 0:38:17 40-49

76 Monica Perez 0:38:35 30-39

77 Megan Mccoy 0:39:45 19 & under

78 Angela White 0:39:59 50-59

79 Betsy Frick 0:40:45 50-59

80 Paula O’laughlin 0:41:07 50-59

81 Christy Fox 0:41:39 30-39

82 Cathy Manchester 0:42:13 50-59

83 Diane Bowers 0:43:49 60-69

84 Karen Buntinas 0:44:36 40-49

85 Hadley Debow 0:44:44 19 & under

86 Melissa Debow 0:44:47 40-49

87 Rae Olexa 0:48:25 19 & under

88 Nicole Olexa 0:48:26 30-39

89 Colin Fritz 0:51:01 19 & under

90 Stacey Lang 0:51:10 40-49

91 Wyatt Lang 0:51:11 19 & under

92 Ginger Griffin 0:51:55 40-49

93 Cindy Tipton 0:54:12 40-49

94 Lynaia South 1:40:01 40-49


Support Local Journalism

Support Local Journalism

Readers around Steamboat and Routt County make the Steamboat Pilot & Today’s work possible. Your financial contribution supports our efforts to deliver quality, locally relevant journalism.

Now more than ever, your support is critical to help us keep our community informed about the evolving coronavirus pandemic and the impact it is having locally. Every contribution, however large or small, will make a difference.

Each donation will be used exclusively for the development and creation of increased news coverage.